Please use this identifier to cite or link to this item:
https://dspace.aud.edu:443/jspui/handle/123456789/110
Title: | Development of a point-based system for evaluation of sustainability during construction operations in Dubai |
Authors: | Al Mazrooei, Mansoor |
Keywords: | construction operations Dubai point-based system sustainable structures |
Issue Date: | Apr-2016 |
Publisher: | American University in Dubai (AUD) |
Abstract: | The development of sustainable structures and facilities in the stage of design has been highly and extensively addressed along with the commissioning of completed projects. Many codes and practice guides have been published by means of extensive research which have shown the amount of savings that can be achieved from implementation. Past efforts and literature published on sustainability practices for the construction stage is limited. Where literatures is available, it is not provided in an organized or objective format and thus has limited applicability. With extensive construction activity in the GCC marketplace and worldwide, collective carbon emissions are significant and the need for positive change leading to sustainability of construction operations becomes increasingly important. To explore this area, existing approaches such as LEED, Breeam, Estidama, Sites and the Dubai Green Building Regulations, were evaluated to identify variables and parameters with construction significance. All approaches were found to have limited consideration of construction operations and project delivery. Approaches for development of a construction oriented sustainability process were therefore explored and evaluated. A rating-system approach was determined to provide the best opportunity for implementation and positive impact within the profession. Through this research, the rating system is developed and application of the approach is exemplified on a sample construction project. The research concludes with an exploration of further opportunities for enacting positive change on the sustainability of construction operations. |
Description: | A Master of Science in Construction Management thesis by Mansoor Al Mazrooei, submitted in April, 2016. Thesis advisor is Dr. Edgar P. Small. This study looks at development of a point-based system and sustainability during construction operations in Dubai. Hard copy is available. |
URI: | https://dspace.aud.edu:443/jspui/handle/123456789/110 |
Appears in Collections: | School of Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.