Please use this identifier to cite or link to this item:
https://dspace.aud.edu:443/jspui/handle/123456789/131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thompson, Elizabeth | - |
dc.date.accessioned | 2020-02-10T16:22:03Z | - |
dc.date.available | 2020-02-10T16:22:03Z | - |
dc.date.issued | 2019-12-15 | - |
dc.identifier.citation | Thompson, Elizabeth. "Research Profiles: Tracking Research and Building a Portfolio of Impact." Presentation, University Research Incentive Grant Committee, American University in Dubai, 15 December 2019. | en_US |
dc.identifier.uri | https://dspace.aud.edu:443/jspui/handle/123456789/131 | - |
dc.description.abstract | Guidelines for the compilation of researcher profiles to track traditional and alternative citation impact. Includes recommendations for improving and tracking impact through traditional, social and research networking platforms. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AUD Library, American University in Dubai | en_US |
dc.subject | ORCID | en_US |
dc.subject | Altmetrics | en_US |
dc.subject | Bibliometrics | en_US |
dc.subject | Citation metrics | en_US |
dc.subject | Researcher profiles | en_US |
dc.subject | Citation impact | en_US |
dc.title | Research profiles: Tracking research impact and building a portfolio of impact | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Library |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Tracking Research Impact and Building a Portfolio of Impact 2019.pdf | 3.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.