Please use this identifier to cite or link to this item:
https://dspace.aud.edu:443/jspui/handle/123456789/78
Title: | A comprehensive near-optimal, cost-based planning method for construction projects |
Authors: | Sarraf, Halim R. |
Keywords: | Planning and Scheduling for Construction Projects United Arab Emirates Factor Affecting Planning and Scheduling Construction projects |
Issue Date: | Aug-2018 |
Publisher: | American University in Dubai (AUD) |
Abstract: | Planning and scheduling is the backbone of successful project delivery, since every project is unique and has many different factors which can determine the success or failure of the project. Meeting project delivery deadlines is generally among the greatest challenges in construction. Therefore, most of the available and commonly-used methods and tools are based on time. However, many other factors contribute to the success of a project. This research presents a planning method that examines different plans and identifies near- optimal least cost plans. The various plans differ in terms of the time between successive activities (lags and leads) and the duration of each activity (crashing and relaxation), while strictly preserving the predefined sequence of construction activities. The least cost near optimization is achieved through identifying and incorporating key factors affecting project cost. The project cost is calculated through specifically-developed equations to assess key identified factors, such as present value of cash flow, idle resources (resource-leveling), risk, and financial factors such as interest rates, retention rate and period, down payment percentage, liquidated damages, and bonuses. To fairly assess each factor's effect, the factors are monetized. Based on this, a schedule is presented to achieve a near-optimal, lowest-cost project plan. Since numerous alternatives are available to schedule a project, evolutionary algorithm is utilized to determine near-optimal solutions that fulfill pre-established objectives of the user. A case study is constructed and analyzed to demonstrate how the method works, and it illustrates its capabilities the method proves to work effectively, since it is tested through multiple scenarios, including the lowest-cost, near-optimal plan which demonstrates an increase in profit of 3.72% of the total project value and completion of the project with 11.39% shorter duration. The method can be applied by planners during the planning stage; it can also be adopted while developing acceleration plans during the monitoring and control phase of projects. |
Description: | A Master of Science in Construction Management thesis by Halim R. Sarraf, submitted in August 2018. Thesis advisor is Dr. Ibrahim Bakry. This study looks at a comprehensive near-optimal, cost-based planning method for construction projects in the United Arab Emirates. Thesis release form not available. |
URI: | https://dspace.aud.edu:443/jspui/handle/123456789/78 |
Appears in Collections: | School of Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.