Please use this identifier to cite or link to this item:
https://dspace.aud.edu:443/jspui/handle/123456789/84
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al-Issawi, Rabaa | - |
dc.date.accessioned | 2019-04-10T11:47:39Z | - |
dc.date.available | 2019-04-10T11:47:39Z | - |
dc.date.issued | 2004-06 | - |
dc.identifier.other | THESIS 2004 ALIS | - |
dc.identifier.uri | https://dspace.aud.edu:443/jspui/handle/123456789/84 | - |
dc.description | A Master of Business Administration (MBA) thesis by Rabaa Al-Issawi, submitted in June, 2004. Thesis advisor is Dr. Jihad S. Nader. This thesis examines the concentration ratio in the banking sector in the United Arab Emirates (UAE). The objective is to investigate the relationship between the concentration ratio and the financial sector development. Hard copy available. | en_US |
dc.description.abstract | This thesis examines the concentration ratio in the banking sector in the United Arab Emirates (UAE). The objective is to investigate the relationship between the concentration ratio and the financial sector development. To assess the degree of concentration in the UAE banking sector, data published by the Emirates Banks Association for the period 1997-2001, were analyzed by using the Herfindahl-Hirschman Index (HHI). The results of the research indicate that a low degree of concentration exists in the UAE banking sector. The main implications of this finding are its effect on: the financial sector development, mergers and consolidations, and the stability of the financial system. | en_US |
dc.description.sponsorship | Master of Business Administration (MBA) | en_US |
dc.language.iso | En | en_US |
dc.publisher | American University in Dubai (AUD) | en_US |
dc.subject | Bank management | en_US |
dc.subject | United Arab Emirates | en_US |
dc.subject | Banks and banking, International | en_US |
dc.subject | Banks and banking | en_US |
dc.subject | Statistics | en_US |
dc.subject | Emirates Bank Association | en_US |
dc.subject | Market concentration | en_US |
dc.title | Banking sector concentration in the United Arab Emirates | en_US |
dc.type | Thesis | en_US |
dc.supervisor | Dr. Jihad S. Nader | en_US |
dc.identifier.barcode | 46183 | - |
dc.identifier.barcode | 5181395 | - |
dc.identifier.barcode | 5181331 | - |
dc.identifier.barcode | 5181331 | - |
Appears in Collections: | School of Business Administration |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.