Please use this identifier to cite or link to this item:
https://dspace.aud.edu:443/jspui/handle/123456789/131| Title: | Research profiles: Tracking research impact and building a portfolio of impact |
| Authors: | Thompson, Elizabeth |
| Keywords: | ORCID Altmetrics Bibliometrics Citation metrics Researcher profiles Citation impact |
| Issue Date: | 15-Dec-2019 |
| Publisher: | AUD Library, American University in Dubai |
| Citation: | Thompson, Elizabeth. "Research Profiles: Tracking Research and Building a Portfolio of Impact." Presentation, University Research Incentive Grant Committee, American University in Dubai, 15 December 2019. |
| Abstract: | Guidelines for the compilation of researcher profiles to track traditional and alternative citation impact. Includes recommendations for improving and tracking impact through traditional, social and research networking platforms. |
| URI: | https://dspace.aud.edu:443/jspui/handle/123456789/131 |
| Appears in Collections: | Library |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Tracking Research Impact and Building a Portfolio of Impact 2019.pdf | 3.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.